Â鶹´«Ã½

SCHEDULE C
TEXAS/CIMARRON COUNTIES, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
DEFS
1 1302 0012 0004 04 5N 10ECM TEXAS, OK 1080 4
2 1302 0012 0006 04 6N 10ECM TEXAS, OK 2783 4
3 1402 0012 0002 04 6N 10ECM TEXAS, OK 484 4
4 1402 0012 0006 04 5N 10ECM TEXAS, OK 2879 4
5 1402 0012 0022 04 6N 10ECM TEXAS, OK 709 4
6 1402 0012 0023 04 6N 10ECM TEXAS, OK 219 4
7 1402 0012 0062 04 6N 10ECM TEXAS, OK 2981 4
8 1402 0012 0038 04 6N 10ECM, 11ECM TEXAS, OK 5673 4
9 1602 0012 0001 06 6N 10ECM, 11ECM TEXAS, OK 8993 6
10 1302 0012 0008 04 6N 11ECM TEXAS, OK 2288 4
11 1402 0012 0003 04 6N 11ECM TEXAS, OK 3481 4
12 1402 0012 0007 04 6N 11ECM TEXAS, OK 3153 4
13 1402 0012 0008 04 6N 11ECM TEXAS, OK 3768 4
14 1402 0012 0010 04 6N 11ECM TEXAS, OK 5633 4
15 1402 0012 0011 04 6N 11ECM TEXAS, OK 2051 4
16 1402 0012 0012 04 6N 11ECM TEXAS, OK 1927 4
17 1402 0012 0014 04 6N 11ECM TEXAS, OK 2028 4
18 1402 0012 0015 04 6N 11ECM TEXAS, OK 3526 4
19 1402 0012 0016 04 6N 11ECM TEXAS, OK 212 4
20 1402 0012 0019 04 6N 11ECM TEXAS, OK 236 4
21 1402 0012 0020 04 6N 11ECM TEXAS, OK 7939 4
22 1402 0012 0021 04 6N 11ECM TEXAS, OK 10555 4
23 1402 0012 0024 04 6N 11ECM TEXAS, OK 5538 4
24 1402 0012 0027 04 6N 11ECM TEXAS, OK 1776 4
25 1402 0012 0032 03 6N 11ECM TEXAS, OK 5033 4
26 1402 0012 0033 04 6N 11ECM TEXAS, OK 5548 4
27 1402 0012 0035 04 6N 11ECM TEXAS, OK 3328 4
28 1402 0012 0039 04 6N 11ECM TEXAS, OK 3371 4
29 1402 0012 0051 04 6N 11ECM TEXAS, OK 1948 4
30 1402 0012 0059 04 6N 11ECM TEXAS, OK 2408 4
31 1402 0012 0060 04 6N 11ECM TEXAS, OK 2144 4
32 1402 0012 0061 04 6N 11ECM TEXAS, OK 3879 4
33 1602 0012 0002 06 6N 11ECM TEXAS, OK 21910 6
34 1602 0012 0003 06 6N 11ECM TEXAS, OK 2110 6
35 1602 0013 0002 08 6N, 5N 10ECM, 11ECM TEXAS, OK 28436 8
36 1603 0129 0037 08 35S 42W MORTON, KS 10000 8
36A 1402 0012 0028 04 6N 11ECM TEXAS, OK 4000 4
36B 1402 0012 0031 04 5N, 6N 11ECM TEXAS, OK 5000 4
Total Pipe Length (DEFS) 179027
GPM
37 RR-2-2-6 EXT 2N 9ECM CIMARRON, OK 6847 4.5
38 RR-2-2-6-2 2N 9ECM CIMARRON, OK 10179 3.5
39 RR-2-2-6-2-1 2N 9ECM CIMARRON, OK 37 3.5
40 RR-2-2-6-3 2N 9ECM CIMARRON, OK 1365 3.5
41 RR-2-2 EXT 2N 10ECM CIMARRON, OK 20184 6.625
42 RR-2-2-12 2N 10ECM TEXAS, OK 2778 3.5
43 RR-2-1 3N 9ECM CIMARRON, OK 13881 6.625
44 RR-2-1-1 3N 9ECM CIMARRON, OK 1792 4.5
45 RR-2-1-4 3N 9ECM CIMARRON, OK 2197 6.625
46 RR-2-2 3N 9ECM CIMARRON, OK 14280 6.625
47 RR-2-2-1 3N 9ECM CIMARRON, OK 3374 4.5
48 RR-2-2-10 3N 9ECM CIMARRON, OK 5907 4.5
49 RR-2-2-10-1 3N 9ECM CIMARRON, OK 1779 4.5
50 RR-2-2-13 3N 9ECM CIMARRON, OK 176 3.5
51 RR-2-2-2 3N 9ECM CIMARRON, OK 2499 3.5
52 RR-2-2-6 3N 9ECM CIMARRON, OK 15785 6.625
53 RR-2-3 3N 9ECM CIMARRON, OK 7467 4.5
54 RR-2-3-1 3N 9ECM CIMARRON, OK 538 4.5
55 RR-2-3-2 3N 9ECM CIMARRON, OK 3040 2.375
56 RR-2-5 3N 9ECM CIMARRON, OK 7336 6.625
57 RR-2-5-1 3N 9ECM CIMARRON, OK 19017 6.625
58 RR-2-2-8 3N 10ECM TEXAS, OK 2775 3.5
59 RR-2-1-3 4N 9ECM CIMARRON, OK 3175 4.5
60 RR-2-1-3-1 4N 9ECM CIMARRON, OK 3168 4.5
61 RR-2-1-3-2 4N 9ECM CIMARRON, OK 4782 4.5
62 RR-2-1-3-2-1 4N 9ECM CIMARRON, OK 2687 3.5
63 RR-2-1-3-2-1-1 4N 9ECM CIMARRON, OK 1085 4.5
64 RR-2-1-3-2-1-1-1 4N 9ECM CIMARRON, OK 1180 4.5
65 RR-2-1-3-2-1-1-1-1 4N 9ECM CIMARRON, OK 20 2.375
66 RR-2-1-5 4N 9ECM CIMARRON, OK 7251 4.5
67 RR-2-5-1-1 4N 9ECM CIMARRON, OK 9175 6.625
68 RR-2-5-1-2 4N 9ECM CIMARRON, OK 187 4.5
Total Pipe Length (GPM) 175943
Compression:  Divesting Midwell Compressor Station, located in section 12, Township 3N, Range 9ECM Cimarron Co., Ok.
The Compressor unit has a 3 stage Joy WB14 compressor and a 520 Horsepower Superiour 8G825 driver,
compressor throughout capacity is 2000 mcfd with a 5 psig suction and 500 psig discharge.
The station has inlet gas separation equipment, water and slop oil storage and purchased power available.