Â鶹´«Ã½

SCHEDULE E
MEADE/CLARK COUNTIES, KS AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
DEFS
1 6 34S 25W CLARK, KS 27000 4
2 5 34S 25W CLARK, KS 3000 2
3 8 34S 25W CLARK, KS 28500 4
4 2 34S 26W MEADE, KS 13500 4
5 25 34S 28W MEADE, KS 25500 2
Total Pipe Length (DEFS) 97500
GPM
6 KG12701 11 34S 26W MEADE, KS 9013 6.625
7 KG12801 20 34S 24W CLARK, KS 7323 6.625
8 KG12801C 17 34S 24W CLARK, KS 2126 4.5
9 KG12801A 18 34S 24W CLARK, KS 3461 4.5
10 KG12801A1 18 34S 24W CLARK, KS 3062 4.5
11 KG12801D 20 34S 24W CLARK, KS 923 4.5
12 KG12801A1 M/R 18 34S 24W CLARK, KS 13 2.5
13 KG12701E 3 34S 26W MEADE, KS 6642 4.5
14 KG12701E1 34 33S 26W MEADE, KS 5487 4.5
15 KG51401 3 34S 26W MEADE, KS 28397 6.625
16 KG51401B 18 34S 26W MEADE, KS 512 4.5
17 KG51401F 17 34S 26W MEADE, KS 2140 4.5
18 KG51401G 16 34S 26W MEADE, KS 3143 4.5
19 KG51401H 13 34S 27W MEADE, KS 4656 4.5
Total Pipe Length (GPM) 76898
Interconnects: All interconnects will be done to DEFS's usual specifications.
All layovers will be completed with steel pipe to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
DEFS/GPM 23 34 27 layover 0.1 Tie GPM 4" steel to DEFS 2" steel
DEFS/GPM 11 34 26 layover 1.33 Tie DEFS 4" steel to GPM 6" steel
DEFS/GPM 18 34 24 layover 0.66 Tie DEFS 4" steel to GPM 4" steel
GPM\NNG 20-29 34 24 layover 1 Lay 4" steel pipe to, and interconnection with,
Northern's Clark Co. No. 1 compression station.