Â鶹´«Ã½

SCHEDULE EE
MEADE/CLARK COUNTIES, KS AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
GPM
1 OG48101 18 6N 26ECM BEAVER, OK 8733 4.5
2 OG48101A 17 6N 26ECM BEAVER, OK 2554 4.5
3 LA-452-04138 24 6N 27ECM BEAVER, OK 14330 4.5
4 LA-452-04139 21 6N 27ECM BEAVER, OK 13085 4.5
5 LA-452-04163 20 6N 27ECM BEAVER, OK 509 4.5
6 LA-452-04178 20 6N 27ECM BEAVER, OK 2151 4.5
7 LA-452-04190 20 6N 27ECM BEAVER, OK 2508 4.5
8 LA-452-04213 20 6N 27ECM BEAVER, OK 2173 4.5
9 LA-452-04219 24 6N 27ECM BEAVER, OK 13075 4.5
10 OG38101 15 6N 28ECM BEAVER, OK 3995 6.625
11 OG38101 EXT 10 6N 28ECM BEAVER, OK 1957 6.625
12 OG38101C 10 6N 28ECM BEAVER, OK 2507 4.5
13 OG38101D 15 6N 28ECM BEAVER, OK 4330 6.625
15 LA-452-04220 17 6N 28ECM BEAVER, OK 91 4.5
16 LA-452-04221 17 6N 28ECM BEAVER, OK 3039 4.5
17 LA-452-04222 8 6N 28ECM BEAVER, OK 51 4.5
18 LA-452-04223 17 6N 28ECM BEAVER, OK 259 4.5
19 LA-452-04273 17 6N 28ECM BEAVER, OK 949 4.5
20 LA-452-04274 17 6N 28ECM BEAVER, OK 1460 4.5
21 LA-452-04275 17 6N 28ECM BEAVER, OK 2276 4.5
22 LA-452-0616 16 6N 28ECM BEAVER, OK 8538 6.625
23 LA-452-04276 16 6N 28ECM BEAVER, OK 608 4.5
24 LA-452-04277 16 6N 28ECM BEAVER, OK 2782 4.5
25 LA-452-04278 16 6N 28ECM BEAVER, OK 2515 4.5
26 LA-452-04279 16 6N 28ECM BEAVER, OK 264 4.5
27 LA-452-04280 16 6N 28ECM BEAVER, OK 84 4.5
28 LA-452-04281 17 6N 28ECM BEAVER, OK 349 4.5
29 LA-452-04289 17 6N 28ECM BEAVER, OK 791 4.5
30 LA-452-04290 17 6N 28ECM BEAVER, OK 3367 4.5
31 LA-452-04291 21 6N 28ECM BEAVER, OK 1387 4.5
32 KG17901 33 35S 25W CLARK, KS 10698 6.625
33 KG17501I 5 35S 27W MEADE, KS 11206 4.5
34 KG12801 20 34S 24W CLARK, KS 7323 6.625
35 KG12801C 17 34S 24W CLARK, KS 2126 4.5
36 KG12801A 18 34S 24W CLARK, KS 3461 4.5
37 KG12801A1 18 34S 24W CLARK, KS 3062 4.5
38 KG12801D 20 34S 24W CLARK, KS 923 4.5
39 KG12801A1 M/R 18 34S 24W CLARK, KS 13 2.5
40 KG12701 11 34S 24W CLARK, KS 60453 8.625
41 KG12701L 29 34S 24W CLARK, KS 98 3.5
42 KG75301 29 34S 24W CLARK, KS 17681 8.625
43 KG75301A 19 34S 24W CLARK, KS 793 4.5
44 KG12701A 23 34S 25W CLARK, KS 2629 4.5
45 KG12701B 7 34S 25W CLARK, KS 2678 4.5
46 KG12701B1 7 34S 25W CLARK, KS 8482 4.5
47 KG12701B2 7 34S 25W CLARK, KS 3517 4.5
48 KG12701F 22 34S 25W CLARK, KS 404 4.5
49 KG12701G 21 34S 25W CLARK, KS 4400 4.5
50 KG12701J 18 34S 25W CLARK, KS 3986 4.5
51 KG12701K 24 34S 25W CLARK, KS 320 4.5
52 KG14101 27 34S 25W CLARK, KS 7748 4.5
53 KG14101A 27 34S 25W CLARK, KS 291 4.5
54 KG14101B 34 34S 25W CLARK, KS 5799 4.5
55 KG14101B1 34 34S 25W CLARK, KS 1688 4.5
56 KG17501 29 34S 25W CLARK, KS/ MEADE, KS 113571 6.625
57 KG17901C 34 34S 25W CLARK, KS 2438 4.5
58 KG17901G 34 34S 25W CLARK, KS 2223 4.5
59 KG18601 17 34S 25W CLARK, KS 7827 6.625
60 KG55901B 32 34S 25W CLARK, KS 6869 4.5
61 KG55901B1 32 34S 25W CLARK, KS 4735 4.5
62 KG55901B2 29 34S 25W CLARK, KS 3584 4.5
63 KG12701E 3 34S 26W MEADE, KS 6642 4.5
64 KG12701E1 34 34S 26W MEADE, KS 5487 4.5
65 KG51401 3 34S 26W MEADE, KS 28397 6.625
66 KG51401B 18 34S 26W MEADE, KS 512 4.5
67 KG51401F 17 34S 26W MEADE, KS 2140 4.5
68 KG51401G 16 34S 26W MEADE, KS 3143 4.5
69 KG12701H 12 34S 26W MEADE, KS 3164 4.5
70 KG55501A1 36 34S 26W MEADE, KS 6717 4.5
71 KG51401H 13 34S 27W MEADE, KS 4656 4.5
72 KG17501M 32 34S 27W MEADE, KS 1710 4.5
73 KG17501S 30 34S 27W MEADE, KS 2780 4.5
74 KG17501 EXT 24 34S 28W MEADE, KS 3592 4.5
75 KG17501P 5 35S 25W CLARK, KS 5071 4.5
76 KG17501P1 5 35S 25W CLARK, KS 1658 4.5
77 KG17501P2 8 35S 25W CLARK, KS 4146 4.5
78 KG17501P2A 8 35S 25W CLARK, KS 2574 4.5
79 KG17501P2B 8 35S 25W CLARK, KS 2058 4.5
80 KG17501P2C 8 35S 25W CLARK, KS 1501 4.5
81 KG17501V 6 35S 25W CLARK, KS 1984 4.5
82 KG17501W 6 35S 25W CLARK, KS 1188 4.5
83 KG17901D 10 35S 25W CLARK, KS 4349 6.625
84 KG17901D1 10 35S 25W CLARK, KS 3170 6.625
85 KG17901E 3 35S 25W CLARK, KS 4581 4.5
86 KG17901F 10 35S 25W CLARK, KS 4560 4.5
87 KG55901 5 35S 25W CLARK, KS 3468 6.625
88 KG55901C 5 35S 25W CLARK, KS 63 4.5
89 KG55901D 5 35S 25W CLARK, KS 1543 4.5
90 KG17501C 7 35S 26W MEADE, KS/ BEAVER, OK 6450 4.5
91 KG17501T 7 35S 26W MEADE, KS 3516 4.5
92 KG17501U 12 35S 26W MEADE, KS 3193 4.5
93 KG17501U1 12 35S 26W MEADE, KS 5550 4.5
94 KG17501U1A 13 35S 26W MEADE, KS/ BEAVER, OK 2759 4.5
95 KG55501A 1 35S 26W MEADE, KS 8044 4.5
96 KG17501A 11 35S 27W MEADE, KS 2155 4.5
97 KG17501B 11 35S 27W MEADE, KS 1891 4.5
98 KG17501B1 14 35S 27W MEADE, KS/ BEAVER, OK 1412 4.5
99 KG17501J 10 35S 27W MEADE, KS 1150 4.5
100 KG17501K 10 35S 27W MEADE, KS 2023 4.5
101 KG17501L 4 35S 27W MEADE, KS 2794 4.5
102 KG17501L1 4 35S 27W MEADE, KS 2734 4.5
103 KG17501L1A 4 35S 27W MEADE, KS 3202 4.5
104 KG17501N 12 35S 27W MEADE, KS 2307 4.5
105 KG17501Q 5 35S 27W MEADE, KS 15671 6.625
106 KG17501Q1 1 35S 28W MEADE, KS 1043 4.5
Total Pipe Length (Crown Jewel Assets) 578491
Note: The crown jewel asset package includes an existing connection to Northern's
Clark County No. 1 compressor station in 34S/24W, Section 29.