Â鶹´«Ã½

SCHEDULE FF
ELLIS/WOODWARD COUNTIES, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
DEFS
1 43-02-061-01-12" 19, 20, 21N 23W ELLIS 60416 12.7
2 C14-02-06-02-30-4" 19N 23W ELLIS 12093 4.5
3 14-02-062-23-4" 19N 23W ELLIS 5827 4.5
4 14-02-062-14-4" 19N 23W ELLIS 3606 4.5
5 14-02-062-21-4" 19N 23W ELLIS 10368 4.5
6 C14-02-060-43-4" 20N 23W ELLIS 3688 4.5
7 C14-02-060-44-4" 20N 23W ELLIS 10900 4.5
8 C14-02-060-45-4" 20N 23W ELLIS 4127 4.5
9 16-02-060-08-6" 21N 22W WOODWARD 1196 6.6
10 16-02-059-08-6" EXT 21N 22W WOODWARD 4143 6.6
11 14-02-060-4-4" 21N 22W WOODWARD 2879 4.5
12 16-02-060-9-6" & EXT. 20N, 21N 22W WOODWARD 35017 6.6
13 16-02-060-10-4" 21N 22W WOODWARD 611 4.5
14 14-02-060-30-4" 21N 23W ELLIS 1088 4.5
15 14-02-060-02-4" 21N 23W ELLIS 92 4.5
16 16-02-060-03-6" 21N 23W ELLIS 40597 6.6
17 14-02-060-10-4" 21N 23W ELLIS 2282 4.5
18 14-02-060-12-4" 21N 23W ELLIS 2060 4.5
19 14-02-059-41-4" 21N 23W ELLIS 1377 4.5
20 14-02-059-40-4" 21N 23W ELLIS 4957 4.5
21 16-02-060-08-6" 21N 23W,22W ELLIS/WOOD 23488 6.6
22 16-02-060-02-6" 21N 23W,24W ELLIS 13824 6.6
23 14-02-060-05-4" 21N 24W ELLIS 98 4.5
24 16-02-059-07-10" 21N,22N 23W ELLIS 48935 10.6
25 16-02-059-01-10" 21N,22N 23W ELLIS 48862 10.6
26 14-02-059-48-4" 22,23N 24W ELLIS 5950 4.5
27 16-02-058-2-6" 22,N23N 22W WOODWARD 15566 6.6
28 16-02-058-3-6" & EXT. 22N 22W WOODWARD 17581 6.6
29 16-02-058-3-6" EXT. 22N 22W WOODWARD 2835 6.6
30 14-02-058-17-4" 22N 22W WOODWARD 95 4.5
31 14-02-058-16-4" 22N 22W WOODWARD 117 4.5
32 14-02-059-03-4" 24N 23W ELLIS 2171 4.5
33 14-02-059-39-4" 22N 23W ELLIS 1461 4.5
34 14-02-059-24-4" 22N 23W ELLIS 4196 4.5
35 14-02-059-07-4" 22N 23W ELLIS 7260 4.5
36 C14-02-059-72-4" 22N 23W ELLIS 1922 4.5
37 C14-02-059-74-4" 22N 23W ELLIS 1500 4.5
38 14-02-059-05-4" 22N 23W ELLIS 1906 4.5
39 14-02-059-06-4" 22N 23W ELLIS 94 4.5
40 14-02-059-22-4" 22N 23W ELLIS 3080 4.5
41 14-02-059-23-4" 22N 23W ELLIS 119 4.5
42 14-02-058-14-4" 22N 23W ELLIS/WOOD 3523 4.5
43 14-02-058-20-4" 22N 23W ELLIS/WOOD 42 4.5
44 14-02-058-13-4" 22N 23W ELLIS/WOOD 161 4.5
45 14-02-058-2-4" 22N 22W WOODWARD 2297 4.5
46 14-02-058-22-4" 22N 22W WOODWARD 2034 4.5
47 14-02-058-26-4" 22N 22W WOODWARD 14476 4.5
48 16-02-058-1-8" 22N 23W,22W ELLIS/WOOD 23519 8.6
49 14-02-058-43-6" 22N 23W,24W ELLIS 20003 6.6
50 14-02-058-44-6" 22N 24W ELLIS 4099 6.6
51 14-02-059-52-6" 22N 24W ELLIS 5290 6.6
52 14-02-059-51-6" 22N 24W ELLIS 5771 6.6
53 14-02-059-57-4" 22N 24W ELLIS 7701 4.5
54 14-02-059-71-4" 22N 24W ELLIS 1500 4.5
55 14-02-058-24-4" 22N 24W ELLIS 1473 4.5
56 14-02-059-45-4" 22N 24W ELLIS 4056 4.5
57 C14-02-059-76-4" 22N 24W ELLIS 2607 4.5
58 C14-02-059-75-4" 22N 24W ELLIS 150 4.5
59 14-02-059-13-4" 22N,23N 23W ELLIS 9591 4.5
60 16-02-059-1-8" EXT. 22N,23N 23W ELLIS 122666 8.6
61 14-02-058-10-4" 23N 22W WOODWARD 12737 4.5
62 C14-02-058-31-4" 23N 22W WOODWARD 9800 4.5
63 C14-02-058-28-4" 23N 22W WOODWARD 12908 4.5
64 C14-02-058-30-3" 23N 22W WOODWARD 125 3.5
65 C14-02-058-29-3" 23N 22W WOODWARD 113 3.5
66 C14-02-058-32-4" 23N 22W WOODWARD 335 4.5
67 14-02-059-37-4" 23N 23W ELLIS 4140 4.5
68 14-02-059-15-4" 23N 23W ELLIS 216 4.5
69 16-02-059-6-6" 23N 23W ELLIS 8923 6.6
70 C14-02-059-62-4" 23N 23W ELLIS 5367 4.5
71 14-02-059-56-4" 23N 24W ELLIS 2659 4.5
72 14-02-059-36-4" 23N 24W ELLIS 10716 4.5
73 C14-02-059-66-6" 23N 24W ELLIS 5400 6.6
74 16-02-059-5-4" 23N 24W ELLIS 13316 4.5
75 14-02-059-38-4" 23N 24W ELLIS 3800 4.5
76 14-02-017-127-4" 23N 24W ELLIS 2654 4.5
77 14-02-059-29-4" 23N 24W ELLIS 1600 4.5
78 C14-02-059-68-4" 23N,24N 24W ELLIS 6500 4.5
79 14-02-059-32-4" 24N 23W ELLIS/HARPER 2253 4.5
80 14-02-059-46-6" 24N 23W,24W ELLIS 11343 6.6
81 14-02-059-54-4" 24N 23W,24W ELLIS 4183 4.5
82 16-02-059-9-4" 24N 24W ELLIS 6397 4.5
83 C14-02-059-73-4" 24N 24W ELLIS 500 4.5
84 16-02-059-8-6" 24N 24W ELLIS 18631 6.6
85 C14-02-059-65-4" 24N 24W ELLIS 3200 4.5
86 16-02-059-4-4" & EXT. 24N 24W ELLIS 5649 4.5
87 16-02-059-10-4" 24N 24W ELLIS 4248 4.5
88 C14-02-059-70-4" 24N 24W,25W ELLIS/HARPER 5000 4.5
89 16-02-059-10-4" 4XT. 24N 24W,25W ELLIS/HARPER 7314 4.5
90 14-02-059-34-4" 24N,25N 23W ELLIS/HARPER 1832 4.5
91 16-02-059-3-4" 24N,25N 23W,24W ELLIS/HARPER 26595 4.5
92 14-02-059-34-4" 25N 23W HARPER 1892 4.5
93 14-02-059-49-4" 25N 23W HARPER 1011 4.5
94 C14-02-059-64-3" 25N 24W HARPER 2122 3.5
95 C14-02-059-63-3" 25N 24W HARPER 1154 3.5
96 C14-02-060-39-4" 21N 21W WOODWARD 1065 4.5
97 16-02-060-3-6" 21N 22W WOODWARD 11418 6.6
98 16-02-060-6-4" 21N 22W WOODWARD 5155 4.5
99 16-02-060-7-4" 21N 22W WOODWARD 3762 4.5
100 14-02-060-21-4" 21N 22W WOODWARD 4731 4.5
101 14-02-060-18-3" 21N 22W WOODWARD 36 3.5
102 19-02-060-19-3" 21N 22W WOODWARD 30 3.5
103 14-02-060-26-4" 21N 22W WOODWARD 2442 4.5
104 14-02-060-35-4" 21N 22W WOODWARD 2380 4.5
105 14-02-060-15-4" 21N 22W WOODWARD 30 4.5
106 C14-02-060-40-4" 21N 22W WOODWARD 3796 4.5
107 C14-02-060-41-4" 21N 22W WOODWARD 2202 4.5
108 C14-02-60-38-4" 21N 22W WOODWARD 1759 4.5
109 16-02-060-5-4" 21N 22W WOODWARD 4711 4.5
110 16-02-060-5-4" EXT. 21N 22W WOODWARD 2485 4.5
111 14-02-060-17-3" 21N 22W WOODWARD 33 3.5
112 19-02-060-20-3" 21N 21W WOODWARD 25 3.5
113 C16-02-060-3-8" 21N,22N 21W,22W WOODWARD 46535 8.6
Total Pipe Length (Crown Jewel Assets) 936571
Interconnects: All interconnects will be done to DEFS's usual specifications.
All layovers will be completed with steel pipe to DEFS's usual specifications.
Area Pipes Involved Section Township Range Type Distance (mi) Comments
Ellis DEFS/Northern 28 22 23 layover 0.95 Lay steel 6.58" line to, and interconnection with, Northern's
Ellis County No. 2 compression station, tie steel-steel
Compression:
Booster Site Unit # Compressor Cylinders Driver HP Rated HP Gas County Legals Suction Discharge Volume
Gage U-166 W6ED/1STG 4/12.0*6 W.S. 8G-825 800 690 Ellis 21N-23W-29 30 180 4000
Gage U-167 W6ED/1STG 4/12.0*6 W.S. 8G-825 800 690 Ellis 21N-23W-29 30 180 4000
Other Equipment:  ESDS System, Natural Gas Liquids Tank - 210 bbl/ pressurized,
Residue Tank - 40 bbl (2 each), Dehydrator System, Methanol Storage Tank, Glycol
Storage Tank (2 each), Engine Oil Storage Tank
N. Gage U-409 OF6-M-4 STG 21.0-14.5*10 WAUK L7042G 896 771 Ellis 23N-24W-11 25 180 4000
N. Gage U-408 OF6-M-4 STG 21.0-14.5*10 WAUK L7042G 896 771 Ellis 23N-24W-11 25 180 4000
Other Equipment:  ESDS System, Natural Gas Liquids Tank - 200 bbl/ pressurized,
Residue Tank - 40 bbl, Engine Oil Storage Tank - 50 bbl
S. Woodward U-430 WOR OF5-HU2/ 15.5-9.25*5 CATG6398NA 410 303 Woodward 21N-22W-27 13 170 1000
2STG
Other Equipment:  Natural Gas Liquids Tank - 210 bbl/ pressurized, (2 each)
Residue Tank - 40 bbl, Methanol Storage Tank, Engine Oil Storage Tank, No ESDS System