Â鶹´«Ã½

SCHEDULE HH
SOUTHERN OKLAHOMA CITY AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
CONOCO
1 1 10N 5W CANADIAN 5280 6"S
2 2 10N 5W CANADIAN 10560 6"S
3 3/10 10N 5W CANADIAN 5280 6"S
4 4/9 10N 5W CANADIAN 5280 6"S
5 8 10N 5W CANADIAN 10560 6"S
6 8 10N 5W CANADIAN 1320 12"S
7 10 10N 5W CANADIAN 9240 3"S
8 16 10N 5W CANADIAN 200 4"S
9 17 10N 5W CANADIAN 6600 4"S
10 17 10N 5W CANADIAN 3000 6"S
11 18 10N 5W GRADY 3000 6"S
12 18 10N 5W CANADIAN 5280 12"S
13 19 10N 5W GRADY 2640 6"S
14 7 10N 6W GRADY 1320 4"P
15 8 10N 6W GRADY 1320 4"P
16 13 10N 6W CANADIAN 5280 12"S
17 14 10N 6W CANADIAN 5280 12"S
18 15 10N 6W CANADIAN 500 6"S
19 17 10N 6W GRADY 3960 6"S
20 18 10N 6W GRADY 6600 4"S
21 18 10N 6W GRADY 2000 4"P
22 19 10N 6W GRADY 1320 6"S
23 19 10N 6W GRADY 200 3"S
24 20 10N 6W GRADY 5280 8"S
25 20 10N 6W GRADY 6600 6"S
26 20 10N 6W GRADY 3960 4"S
27 21 10N 6W GRADY 5290 6"S
28 22 10N 6W GRADY 11000 6"S
29 23 10N 6W GRADY 5500 6"S
30 23 10N 6W GRADY 1320 6"P
31 24 10N 6W GRADY 6600 6"S
32 26 10N 6W GRADY 3000 6"P
33 27 10N 6W GRADY 2640 6"S
34 28 10N 6W GRADY 3960 8"S
35 29 10N 6W GRADY 10560 8"S
36 29 10N 6W GRADY 3960 4"S
37 30 10N 6W GRADY 9240 8"S
38 30 10N 6W GRADY 6600 6"S
39 31 10N 6W GRADY 5280 6"S
40 32 10N 6W GRADY 5000 8"S
41 32 10N 6W GRADY 1320 3"S
42 33 10N 6W GRADY 500 8"S
43 33 10N 6W GRADY 1320 3"S
44 4 9N 6W GRADY 2640 8"S
45 4 9N 6W GRADY 2640 4"S
46 5 9N 6W GRADY 7920 8"S
47 5 9N 6W GRADY 1320 4"P
48 6 9N 6W GRADY 1320 8"S
49 6 9N 6W GRADY 6600 6"S
50 7 9N 6W GRADY 9240 8"S
51 7 9N 6W GRADY 1320 4"S
52 7 9N 6W GRADY 1320 4"P
53 9 9N 6W GRADY 2640 4"S
54 17 9N 6W GRADY 6600 8"S
55 17 9N 6W GRADY 1320 4"P
56 17 9N 6W GRADY 200 4"S
57 17 9N 6W GRADY 200 3"S
58 18 9N 6W GRADY 3960 8"S
59 18 9N 6W GRADY 5280 6"S
60 18 9N 6W GRADY 500 4"P
61 19 9N 6W GRADY 1320 6"S
62 20 9N 6W GRADY 3960 6"S
63 29 9N 6W GRADY 1320 6"S
64 34 10 N 7W GRADY 1320 4"S
65 1 9N 7W GRADY 2640 8"S
66 2 9N 7W GRADY 5280 8"S
67 2 9N 7W GRADY 1320 4"S
68 2 9N 7W GRADY 1320 3"P
69 3 9N 7W GRADY 3000 8"S
70 3 9N 7W GRADY 2640 4"S
71 10 9N 7W GRADY 1000 8"S
72 10 9N 7W GRADY 1000 4"S
73 11 9N 7W GRADY 6600 8"S
74 11 9N 7W GRADY 2640 4"S
75 12 9N 7W GRADY 6600 8"S
76 12 9N 7W GRADY 1320 4"P
77 12 9N 7W GRADY 1000 3"S
78 15 10N 6W CANADIAN 2460 12"S
79 15 10N 6W CANADIAN 2640 4"S
80 7 9N 6W GRADY 6600 6"S
81 4 10N 4W CLEVELAND 2412 6
82 4 10N 4W CLEVELAND 544 8
83 5 10N 4W CLEVELAND 2 8
84 5 10N 4W CLEVELAND 131 4
85 5 10N 4W CLEVELAND 1389 6
86 5 10N 4W CLEVELAND 3773 8
87 6 10N 4W CLEVELAND 53 6
88 6 10N 4W CLEVELAND 5193 10
89 6 10N 4W CLEVELAND 223 2
90 6 10N 4W CLEVELAND 2116 4
91 6 10N 4W CLEVELAND 6036 6
92 6 10N 4W CLEVELAND 4447 8
93 1 10N 5W CANADIAN 5588 10
94 1 10N 5W CANADIAN 5628 8
95 2 10N 5W CANADIAN 2321 4
96 2 10N 5W CANADIAN 4565 6
97 2 10N 5W CANADIAN 1597 8
98 2 10N 5W CANADIAN 2984 10
99 2 10N 5W CANADIAN 592 20
100 2 10N 5W CANADIAN 3326 8
101 5 10N 5W CANADIAN 5495 6
102 5 10N 5W CANADIAN 5262 10
103 8 10N 5W CANADIAN 100 6
104 10 10N 5W CANADIAN 5871 3
105 11 10N 5W CANADIAN 6952 3
106 11 10N 5W CANADIAN 8382 6
107 12 10N 5W CANADIAN 2707 6
108 13 10N 5W CANADIAN 3955 6
109 14 10N 5W CANADIAN 9404 3
110 14 10N 5W CANADIAN 7548 6
111 15 10N 5W CANADIAN 4581 3
112 23 10N 5W GRADY 5059 6
113 24 10N 5W GRADY 5060 6
114 26 10N 5W GRADY 4164 4
115 26 10N 5W GRADY 8807 6
116 6 11N 4W OKLAHOMA 1775 6
117 6 11N 4W OKLAHOMA 2010 4
118 6 11N 4W OKLAHOMA 1407 6
119 7 11N 4W OKLAHOMA 3135 4
120 7 11N 4W OKLAHOMA 1467 6
121 7 11N 4W OKLAHOMA 16047 4
122 7 11N 4W OKLAHOMA 5370 6
123 7 11N 4W OKLAHOMA 10 8
124 17 11N 4W OKLAHOMA 1181 6
125 18 11N 4W OKLAHOMA 109 4
126 18 11N 4W OKLAHOMA 8734 6
127 18 11N 4W OKLAHOMA 4017 4
128 18 11N 4W OKLAHOMA 7619 6
129 18 11N 4W OKLAHOMA 2604 8
130 32 11N 4W OKLAHOMA 2 8
131 32 11N 4W OKLAHOMA 5489 4
132 32 11N 4W OKLAHOMA 3198 6
133 32 11N 4W OKLAHOMA 8322 8
134 33 11N 4W OKLAHOMA 1846 4
135 33 11N 4W OKLAHOMA 695 6
136 33 11N 4W OKLAHOMA 3136 8
137 33 11N 4W OKLAHOMA 1285 4
138 33 11N 4W OKLAHOMA 2275 8
139 34 11N 4W OKLAHOMA 1201 4
140 34 11N 4W OKLAHOMA 1249 8
141 1 11N 5W CANADIAN 564 6
142 1 11N 5W CANADIAN 2988 6
143 1 11N 5W CANADIAN 471 8
144 2 11N 5W CANADIAN 226 4
145 2 11N 5W CANADIAN 4856 6
146 2 11N 5W CANADIAN 5338 6
147 2 11N 5W CANADIAN 976 4
148 3 11N 5W CANADIAN 3096 4
149 3 11N 5W CANADIAN 8219 6
150 3 11N 5W CANADIAN 5462 8
151 3 11N 5W CANADIAN 4412 10
152 3 11N 5W CANADIAN 86 4
153 3 11N 5W CANADIAN 238 6
154 4 11N 5W CANADIAN 557 4
155 4 11N 5W CANADIAN 3574 6
156 4 11N 5W CANADIAN 2522 8
157 4 11N 5W CANADIAN 581 4
158 4 11N 5W CANADIAN 2719 6
159 8 11N 5W CANADIAN 5522 4
160 8 11N 5W CANADIAN 7193 6
161 9 11N 5W CANADIAN 653 4
162 9 11N 5W CANADIAN 6998 6
163 9 11N 5W CANADIAN 5442 8
164 9 11N 5W CANADIAN 379 4
165 10 11N 5W CANADIAN 812 4
166 10 11N 5W CANADIAN 5163 6
167 10 11N 5W CANADIAN 2709 8
168 10 11N 5W CANADIAN 5290 10
169 10 11N 5W CANADIAN 1123 4
170 10 11N 5W CANADIAN 735 4
171 10 11N 5W CANADIAN 2173 6
172 11 11N 5W CANADIAN 1154 4
173 11 11N 5W CANADIAN 4876 6
174 11 11N 5W CANADIAN 2776 12
175 12 11N 5W CANADIAN 488 4
176 12 11N 5W CANADIAN 5686 6
177 12 11N 5W CANADIAN 2640 12
178 12 11N 5W CANADIAN 2663 6
179 12 11N 5W CANADIAN 5363 8
180 13 11N 5W CANADIAN 2500 4
181 13 11N 5W CANADIAN 4611 6
182 13 11N 5W CANADIAN 2627 12
183 13 11N 5W CANADIAN 5285 8
184 14 11N 5W CANADIAN 2514 4
185 14 11N 5W CANADIAN 149 6
186 14 11N 5W CANADIAN 10545 12
187 15 11N 5W CANADIAN 3771 4
188 15 11N 5W CANADIAN 769 6
189 15 11N 5W CANADIAN 1310 8
190 15 11N 5W CANADIAN 10444 10
191 15 11N 5W CANADIAN 5481 4
192 15 11N 5W CANADIAN 1969 6
193 15 11N 5W CANADIAN 2588 8
194 16 11N 5W CANADIAN 1541 4
195 16 11N 5W CANADIAN 6607 6
196 16 11N 5W CANADIAN 10898 8
197 16 11N 5W CANADIAN 2886 4
198 17 11N 5W CANADIAN 1510 6
199 18 11N 5W CANADIAN 2073 4
200 18 11N 5W CANADIAN 2678 6
201 21 11N 5W CANADIAN 2874 4
202 21 11N 5W CANADIAN 8174 6
203 21 11N 5W CANADIAN 5819 8
204 21 11N 5W CANADIAN 2803 10
205 21 11N 5W CANADIAN 3240 8
206 22 11N 5W CANADIAN 2160 4
207 22 11N 5W CANADIAN 6299 6
208 22 11N 5W CANADIAN 2640 10
209 22 11N 5W CANADIAN 25 12
210 22 11N 5W CANADIAN 5476 8
211 23 11N 5W CANADIAN 8287 6
212 23 11N 5W CANADIAN 10302 12
213 23 11N 5W CANADIAN 5875 8
214 24 11N 5W CANADIAN 2878 6
215 24 11N 5W CANADIAN 2965 8
216 26 11N 5W CANADIAN 3388 6
217 26 11N 5W CANADIAN 3279 10
218 26 11N 5W CANADIAN 3308 18
219 26 11N 5W CANADIAN 1969 4
220 26 11N 5W CANADIAN 366 12
221 27 11N 5W CANADIAN 47 3
222 27 11N 5W CANADIAN 6725 4
223 27 11N 5W CANADIAN 16356 6
224 27 11N 5W CANADIAN 8138 10
225 27 11N 5W CANADIAN 133 12
226 27 11N 5W CANADIAN 4243 18
227 27 11N 5W CANADIAN 3056 12
228 28 11N 5W CANADIAN 5410 4
229 28 11N 5W CANADIAN 5054 6
230 28 11N 5W CANADIAN 2446 8
231 28 11N 5W CANADIAN 2590 10
232 28 11N 5W CANADIAN 4499 8
233 28 11N 5W CANADIAN 2387 6
234 29 11N 5W CANADIAN 5352 6
235 32 11N 5W CANADIAN 5180 6
236 32 11N 5W CANADIAN 3462 10
237 34 11N 5W CANADIAN 3414 4
238 34 11N 5W CANADIAN 6796 6
239 34 11N 5W CANADIAN 36 8
240 34 11N 5W CANADIAN 2672 6
241 35 11N 5W CANADIAN 3531 4
242 35 11N 5W CANADIAN 812 6
243 35 11N 5W CANADIAN 7370 8
244 35 11N 5W CANADIAN 5492 10
245 35 11N 5W CANADIAN 5495 18
246 35 11N 5W CANADIAN 617 6
247 36 10N 5W GRADY 5000 6"S
248 22 10N 5W GRADY 2640 4"S
249 27 10N 5W GRADY 7000 4"S
250 26 10N 5W GRADY 1320 4"S
251 34 10N 5W GRADY 6600 4"S
252 34 10N 5W GRADY 2000 6"S
253 35 10N 5W GRADY 2000 4"S
254 3 9N 5W GRADY 6600 6"S
255 3 9N 5W GRADY 1000 4"S
Total Pipe Length (Conoco) 953479
GPM
300 N-61-1-2-2 2006010 4 9N 5W GRADY 912 6.62
301 N-61-1-2-2 2006010 4 9N 5W GRADY 22 3.5
302 N-61-1-2-2 2006010 4 9N 5W GRADY 8 3.5
303 N-61-1-2-1 2006005 NW4 9N 5W GRADY 1758 6.62
304 N-61-1-2-1 2006005 NW4 9N 5W GRADY 6 4.5
305 N-61-1-2-3 2006012 NW4 9N 5W GRADY 1359 6.62
306 N-61-1-2-3 2006012 NW4 9N 5W GRADY 11 3.5
307 N-61-1-2-2 EXT 2006011 4,5,8,9 9N 5W GRADY 2 6.62
308 N-61-1-2-2 EXT 2006011 4,5,8,9 9N 5W GRADY 5265 6.62
309 N-61-1-2-2 EXT 2006011 4,5,8,9 9N 5W GRADY 26 4.5
310 N-61-1-2-4 2006013 SW5 9N 5W GRADY 2 6.62
311 N-61-1-2-4 2006013 SW5 9N 5W GRADY 3372 6.62
312 N-61-1-2-4 2006013 SW5 9N 5W GRADY 34 4.5
313 N-61-1-2-5 2008515 SW6 9N 5W GRADY 1150 6.62
314 N-61-1-2-5 2008515 SW6 9N 5W GRADY 23 3.5
315 N-61-1-2 EXT 2006004 NW6/C5 9N 5W GRADY 13175 6.62
316 N-61-1-2 EXT 2006004 NW6/C5 9N 5W GRADY 12 3.5
317 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 1881 6.62
318 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 630 6.625
319 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 10 3.5
320 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 20 3.5
321 N-59-1-4 2005623 1 10N 5W CANADIAN 1665 8.62
322 N-59-1-4 2005623 1 10N 5W CANADIAN 12 3.5
323 N-59-1-4 2005623 1 10N 5W CANADIAN 6 3.5
324 N-59-1-4 EXT 2005624 1 10N 5W CANADIAN 1383 6.62
325 N-59-1-4 EXT 2005624 1 10N 5W CANADIAN 19 3.5
326 N-59-1-4 EXT 2005624 1 10N 5W CANADIAN 14 3.5
327 N-59-1-4-1 2005625 1 10N 5W CANADIAN 4392 8.62
328 N-59-1-4-1 2005625 1 10N 5W CANADIAN 20 3.5
329 N-59-1-4-1 2005625 1 10N 5W CANADIAN 11 3.5
330 N-59-1-4-1-2 2005631 1 10N 5W CANADIAN 719 8.62
331 N-59-1-4-1-2 2005631 1 10N 5W CANADIAN 11 3.5
332 N-59-1-4-1-1-2 2005630 NW7 10N 4W CLEVELAND 74 3.5
333 N-59-1-4-1-3 2005632 NE11 10N 5W CANADIAN 4691 4.5
334 N-59-1-4-1-3 2005632 NE11 10N 4W CANADIAN 9 3.5
335 N-59-1-4-1 EXT 1 2005626 NE12 10N 5W CANADIAN 2191 8.62
336 N-59-1-4-1 EXT 1 2005626 NE12 10N 5W CANADIAN 17 8.62
337 N-59-1-4-1 EXT 2 2005627 SW12 10N 5W CANADIAN 2749 6.62
338 N-59-1-4-1 EXT 2 2005627 SW12 10N 5W CANADIAN 6 3.5
339 N-59-1-4-1-1 2005628 12 10N 5W CLEVELAND 2815 8.62
340 N-59-1-4-1-1 2005628 12 10N 5W CLEVELAND 9 3.5
341 N-61-1-2-1-1 2006008 28 10N 5W GRADY 1825 6.62
342 N-61-1-2-1-1 2006008 28 10N 5W GRADY 37 3.5
343 N-61-1-2-1-1 2006008 28 10N 5W GRADY 5 3.5
344 N-61-1-3 2006015 SW30 10N 5W GRADY 2085 6.62
345 N-61-1-3 2006015 SW30 10N 5W GRADY 11 3.5
346 N-61-1 2005988 31 10N 5W GRADY 1861 10.75
347 N-61-1 2005988 31 10N 5W GRADY 2068 8.62
348 N-61-1 2005988 31 10N 5W GRADY 108 8.62
349 N-61-1 2005988 31 10N 5W GRADY 12 10.75
350 N-61-1 2005988 31 10N 5W GRADY 6345 8.62
351 N-61-1 2005988 31 10N 5W GRADY 12 3.5
352 N-61-1-2 2006003 31 10N 5W GRADY 8307 8.62
353 N-61-1-2 2006003 31 10N 5W GRADY 2 3.5
354 N-61-1-2 2006003 31 10N 5W GRADY 5 3.5
355 N-61-1-2-1 EXT 2006006 NW33 10N 5W GRADY 6096 6.62
356 N-61-1-2-1 EXT 2006006 NW33 10N 5W GRADY 8 3.5
357 N-61-1-2-1 EXT 2 2006007 NW33 10N 5W GRADY 2264 6.62
358 N-61-1-2-1 EXT 2 2006007 NW33 10N 5W GRADY 5 3.5
359 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 1325 6.62
360 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 45 6.62
361 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 456 6.62
362 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 9 3.5
363 N-59-3-5-2-2 2005657 W/2 SE/4 14 11N 4W OKLAHOMA 9993 10.75
364 N-59-3-5-2-2 2005657 W/2 SE/4 14 11N 4W OKLAHOMA 19722 10.75
365 N-59-3-5-2-2 2005657 W/2 SE/4 14 11N 4W OKLAHOMA 47 3.5
366 N-59-3-5-2-1 2005655 14 11N 4W OKLAHOMA 535 6.62
367 N-59-3-5-2-1 2005655 14 11N 4W OKLAHOMA 10 4.5
368 N-59-3-5-2-1 EXT 2005656 14 11N 4W OKLAHOMA 2678 6.62
369 N-59-3-5-2-1 EXT 2005656 14 11N 4W OKLAHOMA 1200 6.62
370 N-59-3-5-2-1 EXT 2005656 14 11N 4W OKLAHOMA 8 3.5
371 N-59-3-5-2 MR 2005654 NE14 11N 4W OKLAHOMA 28 3.5
372 N-59-3-5-2 MR 2005654 NE14 11N 4W OKLAHOMA 12 3.5
373 N-59-5-2 2005653 S14 11N 4W OKLAHOMA 6021 8.62
374 N-59-3-2 2005641 20 11N 4W OKLAHOMA 1061 6.62
375 N-59-3-2 2005641 20 11N 4W OKLAHOMA 17 3.5
376 N-59-3-3 2005642 20 11N 4W OKLAHOMA 11 3.5
377 N-59-3-3 2005642 20 11N 4W OKLAHOMA 14 3.5
378 N-59-3-4 2005643 20 11N 4W OKLAHOMA 3 4.5
379 N-59-3-4 2005643 20 11N 4W OKLAHOMA 3 4.5
380 N-59-4-1 2005664 20 11N 4W OKLAHOMA 1022 8.62
381 N-59-4-1 2005664 20 11N 4W OKLAHOMA 9 4.5
382 N-59-3 EXT 2005639 21 11N 4W OKLAHOMA 3954 12.75
383 N-59-3 EXT 2005639 21 11N 4W OKLAHOMA 1110 6.62
384 N-59-3 EXT 2005639 21 11N 4W OKLAHOMA 10 3.5
385 N-59-3-1 2005640 21 11N 4W OKLAHOMA 1216 8.62
386 N-59-3-1 2005640 21 11N 4W OKLAHOMA 11 4.5
387 N-59-3-5 2005644 21 11N 4W OKLAHOMA 9952 12.75
388 N-59-3-5 2005644 21 11N 4W OKLAHOMA 1782 12.75
389 N-59-3-5 2005644 21 11N 4W OKLAHOMA 261 8.62
390 N-59-3-5 2005644 21 11N 4W OKLAHOMA 8 2.37
391 N-59-3-5-1 2005650 21 11N 4W OKLAHOMA 2674 8.62
392 N-59-3-5-1 2005650 21 11N 4W OKLAHOMA 6 3.5
393 N-59-3-5-1 2005650 21 11N 4W OKLAHOMA 12 3.5
394 N-59-3-5-1-1 2005652 21 11N 4W OKLAHOMA 906 6.62
395 N-59-3-5-1-1 2005652 21 11N 4W OKLAHOMA 12 3.5
396 N-59-4 EXT 2005663 21 11N 4W OKLAHOMA 7563 4.5
397 N-59-4 EXT 2005663 21 11N 4W OKLAHOMA 22 4.5
398 N-59-3-7 2005661 NW21 11N 4W OKLAHOMA 1001 4.5
399 N-59-3-7 2005661 NW21 11N 4W OKLAHOMA 15 3.5
400 N-59-3-7 2005661 NW21 11N 4W OKLAHOMA 2 3.5
401 N-59-3-5-3 2005659 22 11N 4W OKLAHOMA 10 6.62
402 N-59-3-5-3 2005659 22 11N 4W OKLAHOMA 383 6.625
403 N-59-3-5-3 2005659 22 11N 4W OKLAHOMA 8 3.5
404 N-59-3-5-2 2005653 23 11N 4W OKLAHOMA 4838 8.62
405 N-59-3-5-2 2005653 23 11N 4W OKLAHOMA 2743 8.62
406 N-59-3-5-2 2005653 23 11N 4W OKLAHOMA 13 3.5
407 N-59-1 2005619 30 11N 4W OKLAHOMA 6158 12.75
408 N-59-1 2005619 30 11N 4W OKLAHOMA 6746 12.75
409 N-59-1 2005619 30 11N 4W OKLAHOMA 8 3.5
410 N-59-1 2005619 30 11N 4W OKLAHOMA 3 3.5
411 N-59-1-1 2005620 30 11N 4W OKLAHOMA 160 4.5
412 N-59-1-1 2005620 30 11N 4W OKLAHOMA 4 3.5
413 N-59-1-1 2005620 30 11N 4W OKLAHOMA 12 3.5
414 N-59-3 2005638 20 11N 4W OKLAHOMA 14729 12.75
415 N-59-3-6 2005660 30 11N 4W OKLAHOMA 683 6.62
416 N-59-3-6 2005660 30 11N 4W OKLAHOMA 28 4.5
417 N-59-3-6 2005660 30 11N 4W OKLAHOMA 4 4.5
418 N-59-4 2005662 30 11N 4W OKLAHOMA 410 8.62
419 N-59-4 2005662 30 11N 4W OKLAHOMA 7479 8.625
420 N-59-4 2005662 30 11N 4W OKLAHOMA 15 4.5
421 N-59-4 2005662 30 11N 4W OKLAHOMA 6 4.5
422 N-59-4-2 2005665 30 11N 4W OKLAHOMA 668 6.62
423 N-59-4-2 2005665 30 11N 4W OKLAHOMA 42 4.5
424 N-59-4-2 2005665 30 11N 4W OKLAHOMA 4 4.5
425 N-59-3-8 2009828 NE30/SE19 11N 4W OKLAHOMA 80 6.625
426 N-59-3-8 2009828 NE30/SE19 11N 4W OKLAHOMA 389 6.625
427 N-59-3-8 2009828 NE30/SE19 11N 4W OKLAHOMA 23 3.5
428 N-59-1-3 2005622 31 11N 4W OKLAHOMA 393 8.62
429 N-59-1-3 2005622 31 11N 4W OKLAHOMA 3 3.5
430 N-59-1-3 2005622 31 11N 4W OKLAHOMA 3 3.5
431 N-59-1-5 MR 2005634 NW31 11N 4W OKLAHOMA 30 3.5
432 N-59-1-5 MR 2005634 NW31 11N 4W OKLAHOMA 3 3.5
433 N-59-1-5-1 2010507 SW31 11N 4W OKLAHOMA 93 4.5
434 N-59-1-5-1 2010507 SW31 11N 4W OKLAHOMA 26 4.5
435 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 59 8.62
436 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 1959 8.62
437 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 552 8.62
438 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 3 4.5
439 N-59-1-5 2005633 31 11N 4W CANADIAN 59 4.5
440 N-59-1-5 2005633 31 11N 4W CANADIAN 2968 4.5
441 N-59-1-5 2005633 31 11N 4W CANADIAN 7 3.5
442 N-59-1-8 2010506 SE36 11N 5W CANADIAN 428 4.5
443 N-59-1-8 2010506 SE36 11N 5W CANADIAN 23 3.5
444 N-59-3-5-2-2-1 2005658 SW35 12N 4W OKLAHOMA 213 6.62
445 N-59-3-5-2-2-1 2005658 SW35 12N 4W OKLAHOMA 54 3.5
446 N-59-3-5-2-2-1 2005658 SW35 12N 4W OKLAHOMA 54 3.5
446A N-59-4-3 30 11N 4W OKLAHOMA 14 8.62
Total Pipe Length (GPM) 208883
Total Pipe Length (Crown  Jewel Assets) 1162362
Compression:
Western Compressor Station, Township 9N, Range 6W, section 7
This site consists of below and above ground piping and valves, 1 fiberglass tank, and 3 rental compressor units.
There are 2 - CAT 33606's - 145 hp each and 1 - CAT 3406 - 215 hp.
South Mustang Compress Station, Township 10N, Range 5W, section 2.
This site consists of several vessels (Scrubbers, tanks, Pigging facilities, etc.), empty compressor pads, idle dehy skid, and buildings. 
There is also 1 rental compressor unit which is a White 6G825 approximately 600 hp.
Interconnects: All interconnects will be done to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
Conoco/Conoco 2 10 5 crossover Tie 6" steel to 6" steel
Conoco/Conoco 14 10 5 crossover Tie 6" steel to 6" steel
Conoco/Conoco 26 10 5 crossover Tie 6" steel to 6" steel
GPM/Conoco 1 10 5 crossover Tie 4" line steel to 6" Conoco steel
Conoco/Conoco 3 10 5 crossover Tie 3" poly to 6" steel
Conoco/Conoco 17 10 5 crossover Tie 6" steel to west 12" steel & east 6" steel
Conoco/Conoco 23 10 6 crossover Tie 6" steel to 6" poly